NSHTÖU

HO7RN – F
February 24, 2020
NSHTÖU – K
May 15, 2020

NSHTÖU

Certificates:

Application

As reeling cable for winding operation with tensile stress and/or torsional stress and for connection and
control cable in lifting devices, hoisting plants and transporting machines for heavy mecnical load and as
drum and drag cable in dry, damp or wet rooms and wet industrial conditions.

Download Pdf

 

CONDUCTOR : Electrolytic annealed, class 5 stranded tinned copper wires (plain conductor on request)
SEPERATOR : A suitable tape may be applied over the conductor
INSULATION : 3GI3 type HEPR based elastomer compound
CORE IDENTIFICATION : Acc. to VDE 0293-308
INNER SHEATH : GM1b type elastomer compound
SHEATH
REINFORCEMENT : Antitorsion textile braided embeded sheath
OUTER SHEATH : 5GM3 type heavy duty special rubber compound.
COLOR : Black or Yellow

CONSTRUCTION : DIN VDE 0250-814
GENERAL REQUIREMENTS : DIN VDE 0250-1
GUIDE TO USE : DIN VDE 0298-3
ELECTRICAL TESTS : DIN VDE 0472-501, 502, 503, 508
NON-ELECTRICAL TESTS : DIN VDE 0472-401, 402, 602, 303, 615
UNDER FIRE CONDITIONS TESTS : DIN VDE 0472-803, 804
FLAME RETARDANT : VDE 0482-332-1-2, DIN EN 60332-1-2, IEC 60332-1
OIL RESISTANT : HD/EN/IEC 60811-2-1, DIN VDE 0473-811-2-1

RATED VOLTAGE : 0,6 / 1 kV
MAX. OPERATING AC VOLTAGE : 0,7 / 1.2 kV
MAX. OPERATING DC VOLTAGE : 0,9 / 1.8 kV
AC TEST VOLTAGE : 3,5 kV
CONDUCTOR OPERATING TEMPATURE : Max. 90ºC
CONDUCTOR SHORT CIRCUIT TEMPATURE : Max. 250ºC
WORKING TEMPATURE
FIXED : -40ºC … +80ºC
MOBILE : 25ºC … +80ºC
MIN BENDING RADIUS : VDE 0298-3 Tab. 3
CURRENT CARRYING CAPACITY : VDE 0298-4
TRAVEL SPEED
IN FESTOON SYSTEMS : up to 240 m / min
IN REELING APPLICATION : up to 120 m / min horizantal

No. Conductors X Cross Section (mm2) Outer Diameter Min. – Max. (mm) Cable Weight (kg / km)
3 x 1,5 11,2 – 14,4 236
3 x 2,5 12,6 – 16,1 305
3 x 4 15,3 – 19,6 395
3 x 6 16,4 – 20,9 525
3 x 10 20,2 – 25,7 765
3 x 16 22,5 – 28,6 1080
3 x 35 31,7 – 40 2030
3 x 50 37,1 – 46,8 2680
3 x 70 42,5 – 53,5 3530
3 x 95 48,2 – 60,6 4400
3 x 120 51,6 – 64,9 5250
3 x 150 56,2 – 70,7 7040
3 x 185 63,3 – 79,4 8320
3 x 240 69,9 – 87,7 5730
3 x 25 + 16 30,4 – 38,4 2720
3 x 35 + 16 34,0 – 42,8 3010
3 x 50 + 3 x 25 / 3 37,1 – 46,8 2730
3 x 50 + 25 38,6 – 48,6 3430
3 x 70 + 3 x 35 / 3 42,5 – 53,5 3740
3 x 70 + 35 45,6 – 57,4 4010
3 x 95 + 3 x 50 / 3 48,2 – 60,6 4690
3 x 95 + 50 53,1 – 66,7 5405
3 x 120 + 3 x 70 / 3 51,6 – 64,9 6220
3 x 120 + 70 55,5 – 69,7 6818
3 x 150 + 3 x 70 / 3 56,2 – 70,7 7480
3 x 150 + 70 64,0 – 80,4 9190
3 x 240 + 3 x 120 / 3 69,9 – 87,7 11760
3 x 185 + x 95 / 3 63,3 – 79,4 9020
3 x 185 + 95 68,8 – 86,4 9850
3 x 240 + 3 x 120 / 3 69,9 – 87,7 11760
4 x 1,5 12,1 – 15,5 274
4 x 2,5 14,7 – 18,7 416
4 x 4 16,6 – 21,1 550
4 x 6 17,7 – 22,6 683
4 x 10 22,0 – 27,8 1018
4 x 16 25,5 – 32,3 1370
4 x 25 31,6 – 39,8 1970
4 x 35 34,5 – 43,6 2610
4 x 50 40,5 – 51 3600
4 x 70 46,5 – 58,6 5356
4 x 95 52,7 – 66,2 7018
4 x 120 58,4 – 73,3 8220
4 x 150 63,4 – 79,7 8905
4 x 185 71,2 – 89,4 10730
4 x 240 78,2 – 98,2 13560
5 x 1,5 12,9 – 16,6 316
5 x 2,5 15,8 – 20,2 465
5 x 4 17,9 – 22,8 641
5 x 6 20,0 – 25,3 820
5 x 10 23,9 – 30,2 1200
5 x 16 27,7 – 35 1630
5 x 25 34,5 – 43,4 2470
5 x 35 39,1 – 49,2 3250
5 x 50 44,2 – 55,7 4350
5 x 70 52,8 – 66,4 6200
6 x 1,5 15,0 – 19,1 390
6 x 2,5 16,8 – 21,4 500
6 x 4 19,9 – 25,2 725
7 x 1,5 15,1 – 19,2 390
 
Seabright SA